DESIRABLE SPECIFICATIONS FOR TOTAL ERROR, IMPRECISION, AND BIAS, DERIVED FROM BIOLOGIC VARIATION
Ricos C, Alvarez V, Cava F, Garcia-Lario JV, Hernandez A, Jimenez CV, Minchinela J, Perich C, Simon M. "Current databases on biologic variation: pros, cons and progress." Scand J Clin Lab Invest 1999;59:491-500.
CVI = within-subject biologic variation
CVG = between-subject biologic variation
I = desirable specification for imprecision
B = desirable specification for inaccuracy
TE = desirable specification for allowable total error
Analyte | Biological Variation | Desirable specification | ||||
CVI | CVg | I(%) | B(%) | TE(%) | ||
S- | 11-Desoxycortisol | 21.3 | 31.5 | 10.7 | 9.5 | 27.1 |
S- | 17-Hydroxyprogesterone | 19.6 | 50.4 | 9.8 | 13.5 | 29.7 |
U- | 4-hydroxy-3-methoximandelate (VMA) | 22.2 | 47.0 | 11.1 | 13.0 | 31.3 |
S- | 5' Nucleotidase | 23.2 | 19.9 | 11.6 | 7.6 | 26.8 |
U- | 5'-Hydroxyindolacetate, concentration | 20.3 | 33.2 | 10.2 | 9.7 | 26.5 |
S- | α1-Acid Glycoprotein | 11.3 | 24.9 | 5.7 | 6.8 | 16.2 |
S- | α1-Antichymotrypsin | 13.5 | 18.3 | 6.8 | 5.7 | 16.8 |
S- | α1-Antitrypsin | 5.9 | 16.3 | 3.0 | 4.3 | 9.2 |
S- | α1-Globulins | 11.4 | 22.6 | 5.7 | 6.3 | 15.7 |
U- | α1-Microglobulin, concentration, first morning | 33.0 | 58.0 | 16.5 | 16.7 | 43.9 |
P- | α2-Antiplasmin | 6.2 | --- | 3.1 | --- | --- |
S- | α2-Globulins | 10.3 | 12.7 | 5.2 | 4.1 | 12.6 |
S- | α2-Macroglobulin | 3.4 | 18.7 | 1.7 | 4.75 | 7.56 |
U- | α2-Microglobulin output, first morning | 29.0 | 32.0 | 14.5 | 10.8 | 34.7 |
P- | α-aminobutryic acid | 24.7 | 32.3 | 12.4 | 10.2 | 30.5 |
S- | α-Amylase | 8.7 | 28.3 | 4.4 | 7.4 | 14.6 |
S- | α-Amylase (pancreatic) | 11.7 | 29.9 | 5.9 | 8.0 | 17.7 |
U- | α-Amylase (pancreatic) | 69.5 | 105.0 | 34.75 | 31.48 | 88.82 |
U- | α-Amylase concentration, random | 94.0 | 46.0 | 47.0 | 26.2 | 103.7 |
P- | α-Carotene | 24.0 | 65.0 | 12.0 | 17.3 | 37.1 |
S- | α-Carotene | 48.0 | 65.0 | 24.0 | 20.2 | 59.8 |
S- | α-Fetoprotein(non hepatic carcinoma) | 12.2 | 45.6 | 6.1 | 11.8 | 21.9 |
S- | α-Tocopherol | 13.8 | 15.0 | 6.9 | 5.1 | 16.5 |
S- | Acid phosphatase | 8.9 | 8.0 | 4.5 | 3.0 | 10.3 |
S- | Acid phosphatase tartrate-resistant (TR-ACP) | 8.0 | 13.3 | 4.0 | 3.9 | 10.5 |
S- | Acid phosphatase prostatic activity (PAP) | 33.8 | --- | 16.9 | --- | --- |
P- | Activated partial thromboplastine time | 2.7 | 8.6 | 1.4 | 2.3 | 4.5 |
P- | Adiponectin | 18.8 | 51.2 | 9.4 | 13.6 | 29.1 |
S- | Adenosine deaminase (ADA) | 11.7 | 25.5 | 5.9 | 7.0 | 16.7 |
P- | Alanine | 14.7 | 55.8 | 7.4 | 14.4 | 26.6 |
S- | Alanine aminopeptidase | 4.1 | --- | 2.1 | --- | --- |
S- | Alanine aminotransferase (ALT) | 19.40 | 41.6 | 9.7 | 11.48 | 27.48 |
S- | Albumin | 3.2 | 4.75 | 1.6 | 1.43 | 4.07 |
U- | Albumin, concentration, first morning | 36.0 | 55.0 | 18.0 | 16.4 | 46.1 |
U- | Albumin, output, night urine | 29.5 | 58.0 | 14.8 | 16.3 | 40.6 |
S- | Albumin, glycated | 5.2 | 10.3 | 2.6 | 2.9 | 7.2 |
S- | Aldosterone | 29.4 | 40.1 | 14.7 | 12.4 | 36.7 |
U- | Aldosterone | 39.4 | 40.1 | 19.7 | 14.05 | 46.56 |
S- | Alkaline phosphatase | 6.45 | 26.1 | 3.23 | 6.72 | 12.04 |
S- | Alkaline phosphatase, bone | 6.2 | 37.4 | 3.1 | 9.5 | 14.6 |
S- | Alkaline phosphatase, liver | 10.0 | 27.0 | 5.0 | 7.2 | 15.4 |
S- | Alkaline phosphatase, placental | 19.1 | --- | 9.6 | --- | --- |
U- | Ammonia, output, 24h | 24.7 | 27.3 | 12.4 | 9.2 | 29.6 |
S- | Amyloid A | 25.0 | 61.0 | 12.5 | 16.5 | 37.1 |
S- | Androstendione | 15.8 | 38.8 | 7.9 | 10.47 | 23.51 |
S- | Anion gap | 9.5 | 10.1 | 4.8 | 3.5 | 11.3 |
P- | Antithrombin III | 5.2 | 15.3 | 2.6 | 4.0 | 8.3 |
S- | Apolipoprotein A1 | 6.5 | 13.4 | 3.3 | 3.7 | 9.1 |
S- | Apolipoprotein B | 6.9 | 22.8 | 3.5 | 6.0 | 11.6 |
P- | Arginine | 19.3 | 34.1 | 9.7 | 9.8 | 25.7 |
S- | Arilestearase activity, non inhibited | 3.8 | 37.2 | 1.9 | 9.3 | 12.5 |
P- | Ascorbate (Vitamin C) | 20.0 | 21.0 | 10.0 | 7.3 | 23.8 |
S- | Ascorbate (Vitamin C) | 26.0 | 31.0 | 13.0 | 10.1 | 31.6 |
P- | Asparagine | 12.3 | 28.0 | 6.2 | 7.6 | 17.8 |
S- | Aspartate aminotransferase (AST) | 12.3 | 23.1 | 6.15 | 6.54 | 16.69 |
P- | Aspartic acid | 31.2 | 55.1 | 15.6 | 15.8 | 41.6 |
S- | β-2-Microglobulin | 5.9 | 15.5 | 3.0 | 4.1 | 9.0 |
P- | β-Carotene | 18.0 | 48.0 | 9.0 | 12.8 | 27.7 |
S- | β-Carotene | 36.0 | 39.7 | 18.0 | 13.4 | 43.1 |
S- | β-Cryptoxantin | 36.7 | --- | 18.4 | --- | --- |
S- | β-Globulins | 10.1 | 9.1 | 5.1 | 3.4 | 11.7 |
B- | Base excess | 76.4 | 43.2 | 38.2 | 21.9 | 85.0 |
B- | Basophile, count | 28.0 | 54.8 | 14.0 | 15.4 | 38.5 |
S- | Bilirubin total | 21.8 | 28.4 | 10.90 | 8.95 | 26.94 |
S- | Bilirubin conjugated | 36.8 | 43.2 | 18.4 | 14.2 | 44.5 |
P- | C Protein | 5.6 | 55.2 | 2.9 | 13.9 | 18.7 |
S- | C reactive protein | 42.2 | 76.3 | 21.1 | 21.8 | 56.6 |
S- | C reactive protein - high sensitivity | 49.70 | 89.23 | 24.85 | 25.53 | 66.54 |
S- | C3 Complement | 5.2 | 15.6 | 2.6 | 4.1 | 8.4 |
S- | C4 Complement | 8.9 | 33.4 | 4.5 | 8.6 | 16.0 |
S- | CA 125 antigen | 24.7 | 54.6 | 12.4 | 15.0 | 35.4 |
S- | CA 15.3 antigen | 6.1 | 62.9 | 3.1 | 15.8 | 20.8 |
S- | CA 19.9 antigen | 16.0 | 130.5 | 7.98 | 32.87 | 46.03 |
S- | CA 549 antigen | 9.1 | 33.4 | 4.6 | 8.7 | 16.2 |
S- | Calcium | 2.1 | 2.5 | 1.05 | 0.82 | 2.55 |
S- | Calcium, complexed | 5.3 | 4.5 | 2.7 | 1.7 | 6.1 |
U- | Calcium, concentration, 24h | 27.5 | 36.6 | 13.8 | 11.4 | 34.1 |
S- | Calcium, ionized | 1.7 | 1.9 | 0.9 | 0.6 | 2.0 |
S- | Calcium, protein bound | 4.1 | 6.1 | 2.1 | 1.8 | 5.2 |
S- | Calcium, ultrafiltrable | 2.2 | 2.7 | 1.1 | 0.9 | 2.7 |
S- | Carbohydrate deficient transferrin | 7.1 | 38.7 | 3.6 | 9.8 | 15.7 |
B- | CO2, total | 4.0 | 4.8 | 2.0 | 1.56 | 4.86 |
S- | Carcinoembryonic antigen (CEA) | 12.7 | 55.6 | 6.4 | 14.3 | 24.7 |
S- | Carnitine, Acyl-free | 11.35 | 24.3 | 5.68 | 6.71 | 16.07 |
S- | Carnitine, free | 8.05 | 16.65 | 4.03 | 4.62 | 11.26 |
S- | Carnitine, total | 8.85 | 11.80 | 4.43 | 3.69 | 10.99 |
S- | Ceruloplasmin (ferroxidase) | 5.8 | 11.1 | 2.9 | 3.1 | 7.9 |
S- | Chloride | 1.2 | 1.5 | 0.6 | 0.5 | 1.5 |
S- | Cholesterol | 5.95 | 15.3 | 2.98 | 4.1 | 9.01 |
S- | Cholinesterase, concentration | 7.1 | --- | 3.6 | --- | --- |
S- | Cholinesterase, activity | 6.1 | 18.2 | 3.1 | 4.8 | 9.8 |
P- | Chromogranin A | 12.8 | 26.3 | 6.4 | 7.3 | 17.9 |
P- | Citrulline | 21.4 | 43.9 | 10.7 | 12.2 | 29.9 |
S- | Collagen type I C propeptide (PICP) | 7.8 | 26.7 | 3.9 | 7.0 | 13.4 |
S- | Collagen type I N propeptide (PINP) | 7.4 | 57.3 | 3.7 | 14.4 | 20.5 |
S- | Collagen type III N propeptide (PIIINP) | 13.6 | 87.2 | 6.8 | 22.1 | 33.3 |
U- | Color, first morning | 30.9 | 47.4 | 15.5 | 14.1 | 39.6 |
P- | Copper | 8.0 | 19.0 | 4.0 | 5.2 | 11.8 |
S- | Copper | 4.7 | 13.6 | 2.35 | 3.6 | 7.47 |
P- | Cortisol | 21.7 | 46.2 | 10.85 | 12.76 | 30.66 |
S- | Cortisol | 15.2 | 38.1 | 7.6 | 10.26 | 22.8 |
S- | C Peptide | 16.6 | 23.2 | 8.3 | 7.1 | 20.8 |
S- | Creatine kinase (CK) | 22.8 | 40.0 | 11.4 | 11.5 | 30.3 |
S- | Creatine kinase MB, % | 6.9 | 48.2 | 3.5 | 10.8 | 16.5 |
S- | Creatine kinase MB, activity | 19.7 | 24.3 | 9.9 | 7.8 | 24.1 |
S- | Creatine kinase MB, mass | 18.4 | 61.2 | 9.2 | 14.88 | 30.06 |
S- | Creatinine | 5.95 | 14.7 | 2.98 | 3.96 | 8.87 |
U- | Creatinine, concentration, 24h | 24.0 | 24.5 | 12.0 | 8.6 | 28.4 |
U- | Creatinine, concentration, first morning | 23.2 | 25.7 | 11.6 | 8.7 | 27.8 |
U- | Creatinine, concentration, random | 36.3 | 32.4 | 18.2 | 12.2 | 42.1 |
U- | Creatinine, output, 24h | 11.0 | 23.0 | 5.5 | 6.4 | 15.4 |
S- | C-Terminal telopeptide type I collagen (CTY I) | 10.85 | 30.6 | 5.43 | 8.12 | 15.45 |
S- | Cyfra 21.1 Antigen | 22.2 | 31.1 | 11.1 | 9.6 | 27.9 |
P- | Cystatin C | 5.5 | --- | 2.8 | --- | --- |
S- | Cystatin C | 5.0 | 13.0 | 2.5 | 3.48 | 7.61 |
P- | Cysteine | 5.9 | 12.3 | 3.0 | 3.4 | 8.3 |
P- | Cystine | 38.3 | 48.5 | 19.2 | 15.4 | 47.0 |
S- | D-Dimer (MoM) | 23.3 | 26.5 | 11.65 | 8.82 | 28.04 |
S- | Dehydroepiandrosterone sulfate (DHEAS) | 6.35 | 30.70 | 3.188 | 7.84 | 13.08 |
U- | Deoxypyridinoline/creatinine, 24h | 16.0 | 30.7 | 8.0 | 8.7 | 21.9 |
U- | Deoxypyridinoline/creatinine, first morning | 13.8 | 34.6 | 6.9 | 9.3 | 20.7 |
U- | Deoxipyridinoline/minute, first morning | 15.4 | 30.3 | 7.7 | 8.5 | 21.2 |
P- | Dipeptidyl-peptidase IV (ACE) | 8.2 | 14.5 | 4.1 | 4.2 | 10.9 |
S- | Dipeptidyl-peptidase IV (ACE) | 12.5 | 27.7 | 6.3 | 7.6 | 17.9 |
P- | Elastase | 12.4 | 15.1 | 6.2 | 4.88 | 15.11 |
B- | Eosinophils, count | 21.0 | 76.4 | 10.5 | 19.8 | 37.1 |
(B)Plat- | Epinephrine | 25.3 | --- | 12.7 | --- | --- |
P- | Epinephrine | 48.3 | --- | 24.2 | --- | --- |
B- | Erythrocytes, count | 3.2 | 6.3 | 1.6 | 1.7 | 4.4 |
B- | Erythrocyte distribution wide | 3.5 | 5.7 | 1.8 | 1.7 | 4.6 |
U- | Estradiol | 30.4 | --- | 15.2 | --- | --- |
S- | Estradiol | 22.5 | 24.4 | 11.25 | 8.3 | 26.86 |
S- | Estradiol, free | 22.8 | --- | 11.40 | --- | --- |
U- | Estradiol, free | 38.6 | --- | 19.3 | --- | --- |
P- | Factor V coagulation | 3.6 | --- | 1.8 | --- | --- |
P- | Factor VII coagulation | 6.8 | 19.4 | 3.4 | 5.1 | 10.7 |
P- | Factor VIII coagulation | 4.8 | 19.1 | 2.4 | 4.9 | 8.9 |
P- | Factor X coagulation | 5.9 | --- | 3.0 | --- | --- |
S- | Ferritin | 14.2 | 15.0 | 7.1 | 5.2 | 16.9 |
P- | Fibrinogen | 10.7 | 15.8 | 5.4 | 4.8 | 13.6 |
(B)Erthry- | Folate | 12.0 | 66.0 | 6.0 | 16.8 | 26.7 |
S- | Folate | 24.0 | 73.0 | 12.0 | 19.2 | 39.0 |
S- | Follicle stimulating hormone (FSH) | 11.0 | 47.2 | 5.5 | 12.12 | 21.19 |
S- | Fructosamine | 3.4 | 5.9 | 1.7 | 1.7 | 4.5 |
S- | Galactosyl hydroxylysine | 11.8 | 25.8 | 5.9 | 7.1 | 16.8 |
P- | γ-Fibrinogen | 14.1 | 27.25 | 7.05 | 7.67 | 19.3 |
S- | γ-Globulins | 14.6 | 12.3 | 7.3 | 4.8 | 16.8 |
S- | γ-glutamyltransferase (GGT) | 13.4 | 42.15 | 6.7 | 11.06 | 22.11 |
S- | Globulins, total | 5.5 | 12.9 | 2.8 | 3.5 | 8.0 |
P- | Glucose | 4.5 | 5.8 | 2.3 | 1.8 | 5.5 |
S- | Glucose | 5.6 | 7.5 | 2.8 | 2.34 | 6.96 |
(B)Erythr- | Glucose-6-phosphate-1-dehydrogenase (G6PDH) | 32.8 | 31.8 | 16.4 | 11.4 | 38.5 |
B - spot | Glucose-6-phosphate-1-dehydrogenase (G6PDH) | 7.3 | 10.3 | 3.7 | 3.2 | 9.2 |
P- | Glutamic acid | 46.4 | 79.9 | 23.2 | 23.1 | 61.4 |
P- | Glutamine | 12.1 | 22.0 | 6.1 | 6.3 | 16.3 |
S- | Glutathion peroxidase | 7.2 | 21.7 | 3.6 | 5.7 | 11.7 |
P- | Glycine | 11.8 | 40.3 | 5.9 | 10.5 | 20.2 |
P- | Haptoglobin | 20.0 | 27.9 | 10.0 | 8.6 | 25.1 |
S- | Haptoglobin | 20.4 | 36.4 | 10.2 | 10.4 | 27.3 |
S- | HDL cholesterol | 7.3 | 21.2 | 3.65 | 5.61 | 11.63 |
S- | HDL 1 cholesterol | 5.5 | 27.2 | 2.8 | 6.9 | 11.5 |
S- | HDL 2 cholesterol | 15.7 | 40.7 | 7.9 | 10.9 | 23.9 |
S- | HDL 3 cholesterol | 7.0 | 14.3 | 3.5 | 4.0 | 9.8 |
B- | Hematocrit | 2.7 | 6.41 | 1.35 | 1.74 | 3.97 |
B- | Hemoglobin | 2.85 | 6.8 | 1.43 | 1.84 | 4.19 |
B- | Hemoglobin A1 C | 1.9 | 5.7 | 0.9 | 1.5 | 3.0 |
B- | Hemoglobin A2 | 0.7 | 7.7 | 0.35 | 1.93 | 2.51 |
P- | Histidine | 9.7 | 27.2 | 4.9 | 7.2 | 15.2 |
P- | Homocysteine | 8.3 | 33.5 | 4.15 | 8.63 | 15.48 |
S- | Hyaluronic acid | 62.00 | --- | 31.00 | --- | --- |
S- | Hydroxybutyrate dehydrogenase | 6.6 | --- | 3.3 | --- | --- |
P- | Hydroxyproline | 34.5 | 56.7 | 17.3 | 16.6 | 45.1 |
U- | Hydroxyproline/minute, first morning | 36.1 | 38.8 | 18.1 | 13.2 | 43.0 |
U- | Hydroxyproline/minute, second void | 40.5 | 32.9 | 20.3 | 13.0 | 46.5 |
S- | Immunoglobulin A | 5.4 | 35.9 | 2.7 | 9.1 | 13.5 |
S- | Immunoglobulin G | 4.5 | 16.5 | 2.3 | 4.3 | 8.0 |
S- | Immunoglobulin M | 5.9 | 47.3 | 3.0 | 11.9 | 16.8 |
S- | Immunoglobulins κ chains | 4.8 | 15.3 | 2.4 | 4.0 | 8.0 |
S- | Immunoglobulins λ chains | 4.8 | 18.0 | 2.4 | 4.7 | 8.6 |
S- | Inhibin B | 10.0 | 25.0 | 5 | 6.73 | 14.98 |
S- | Insulin | 21.1 | 58.3 | 10.6 | 15.5 | 32.9 |
S- | Insulin-like growth factor (IGF-1) | 14.6 | 45.4 | 7.3 | 11.9 | 24.0 |
S- | Insulin-like growth factor binding protein 3 (IGFBP-3) | 10.1 | 63.9 | 5.1 | 16.2 | 24.5 |
S- | Intercellular adhesion molecule-1 (ICAM-1) | 1.9 | 21.0 | 1.0 | 5.3 | 6.8 |
(B)Leuc- | Interferon receptor | 14.0 | 20.0 | 7.0 | 6.1 | 17.7 |
S- | Interleukin 1-β | 30.0 | 36.0 | 15.0 | 11.7 | 36.5 |
S- | Interleukin-8 | 24.0 | 31.0 | 12.0 | 9.8 | 29.6 |
S- | Iron | 26.5 | 23.2 | 13.3 | 8.8 | 30.7 |
P- | Isoleucine | 15.5 | 45.5 | 7.8 | 12.0 | 24.8 |
S- | Kallicrein 6 | 11.80 | 27.6 | 5.9 | 7.5 | 17.24 |
B- | Lactate | 27.2 | 16.7 | 13.6 | 8.0 | 30.4 |
S- | Lactate dehydrogenase (LDH) | 8.6 | 14.7 | 4.3 | 4.3 | 11.4 |
S- | Lactate dehydrogenase 1 isoform (LDH1) | 2.3 | 8.3 | 1.2 | 2.2 | 4.1 |
S- | Lactate dehydrogenase 2 isoform (LDH2) | 3.3 | 2.4 | 1.7 | 1.0 | 3.7 |
S- | Lactate dehydrogenase 3 isoform (LDH3) | 2.8 | 3.8 | 1.4 | 1.2 | 3.5 |
S- | Lactate dehydrogenase 4 isoform (LDH4) | 5.9 | 5.3 | 3.0 | 2.0 | 6.9 |
S- | Lactate dehydrogenase 5 isoform (LDH5) | 8.0 | 9.6 | 4.0 | 3.1 | 9.7 |
P- | Lactoferrin | 11.8 | 23.7 | 5.9 | 6.6 | 16.4 |
S- | LDL Cholesterol | 7.8 | 20.4 | 3.9 | 5.46 | 11.9 |
P- | LDL Cholesterol (oxidized) | 21.0 | 50.0 | 10.5 | 13.6 | 30.9 |
S- | LDL Cholesterol, small dense | 9.1 | 20.0 | 4.55 | 5.49 | 13.0 |
S- | LDL receptor mRNA | 21.5 | 13.6 | 10.8 | 6.4 | 24.1 |
P- | Leucine | 14.8 | 44.0 | 7.4 | 11.6 | 23.8 |
B- | Leukocytes count | 11.4 | 21.3 | 5.73 | 6.05 | 15.49 |
S- | Lipase | 32.2 | 31.8 | 16.1 | 11.31 | 37.88 |
S- | Lipoprotein (a) | 20.8 | 18.1 | 10.4 | 6.9 | 24.1 |
P- | Lutein | 13.0 | 21.0 | 6.5 | 6.2 | 16.9 |
S- | Lutein | 23.7 | --- | 11.9 | --- | --- |
S- | Luteinizing hormone (LH) | 23.0 | 27.4 | 11.5 | 8.94 | 27.92 |
P- | Lycopene | 22.0 | 33.0 | 11.0 | 9.9 | 28.1 |
S- | Lycopene | 40.1 | 33.0 | 20.1 | 13.0 | --- |
B- | Lymphocytes, count | 10.2 | 35.3 | 5.1 | 9.19 | 17.6 |
B- | Lymphocytes CD4 | 25.0 | --- | 12.5 | --- | --- |
P- | Lysine | 11.5 | 38.2 | 5.8 | 10.0 | 19.5 |
(B)Erythr- | Magnesium | 5.6 | 11.3 | 2.8 | 3.2 | 7.8 |
(B)Leuc- | Magnesium | 18.5 | 12.4 | 9.25 | 5.57 | 20.83 |
(B)Mon - | Magnesium | 18.1 | 20.3 | 9.1 | 6.8 | 21.7 |
S- | Magnesium | 3.6 | 6.4 | 1.8 | 1.8 | 4.8 |
U- | Magnesium, ionized | 1.9 | 5.1 | 1.0 | 1.4 | 2.9 |
U- | Magnesium, output, 24h | 38.3 | 37.6 | 19.2 | 13.4 | 45.0 |
(B)Erythr- | Mean corpuscular hemoglobin (MCH) | 1.4 | 5.2 | 0.7 | 1.35 | 2.5 |
(B)Erythr- | Mean corpuscular hemoglobin concentration (MCHC) | 1.06 | 1.2 | 0.53 | 0.4 | 1.27 |
(B)Erythr- | Mean corpuscular volume (MCV) | 1.4 | 4.85 | 0.7 | 1.26 | 2.42 |
(B)Plat- | Mean platelet volume (MPV) | 4.3 | 8.1 | 2.15 | 2.29 | 5.84 |
P- | Metionine | 14.7 | 43.4 | 7.4 | 11.5 | 23.6 |
B- | Monocytes, count | 17.8 | 49.8 | 8.9 | 13.2 | 27.9 |
S- | Myeloperoxidase | 36.0 | 30.0 | 18.0 | 11.7 | 41.4 |
S- | Myoglobin | 13.9 | 29.6 | 7.0 | 8.2 | 19.6 |
U- | N-Acetyl Glucosaminidase, concentration, first morning | 52.9 | 22.0 | 26.5 | 14.3 | 58.0 |
U- | N-Acetyl Glucosaminidase/Creatinine | 51.1 | 21.8 | 25.6 | 13.9 | 56.0 |
B- | Neutrophyles, count | 17.1 | 32.8 | 8.55 | 9.25 | 23.35 |
U- | Nitrogen, output | 13.9 | 24.2 | 7.0 | 7.0 | 18.4 |
B(Plat)- | Norepinephrine | 9.5 | --- | 4.8 | --- | --- |
P- | Norepinephrine | 19.5 | --- | 9.8 | --- | --- |
U- | N-Telopeptide type I collagen | 15.5 | 37.6 | 7.75 | 10.17 | 22.95 |
S- | N-terminal (NT)-proBNP | 10.0 | 16.0 | 5.0 | 4.7 | 13.0 |
P- | Ornithine | 18.4 | 54.9 | 9.2 | 14.5 | 29.7 |
P- | Osmolality | 1.3 | 1.5 | 0.7 | 0.5 | 1.6 |
Saliva- | Osmolality | 9.5 | 35.8 | 4.8 | 9.3 | 17.1 |
S- | Osmolality | 1.3 | 1.2 | 0.7 | 0.4 | 1.5 |
U- | Osmolality, first morning | 28.3 | 57.9 | 14.2 | 16.1 | 39.5 |
S- | Osteocalcin | 6.35 | 30.9 | 3.18 | 7.89 | 13.13 |
U- | Oxalate, concentration, 24h | 44.0 | 18.0 | 22.0 | 11.9 | 48.2 |
U- | Oxalate, output, 24h | 42.5 | 19.9 | 21.3 | 11.7 | 46.8 |
B- | pCO2 | 4.8 | 5.3 | 2.4 | 1.8 | 5.7 |
B- | pH [H+] | 3.5 | 2.0 | 1.8 | 1.0 | 3.9 |
B- | pH (pH units) | 0.2 | --- | 0.1 | --- | --- |
S- | Paraoxonase 1 | 13.4 | 84.0 | 6.7 | 21.3 | 32.3 |
S- | Paraoxonase 1 substrate inhibition (PON 4SI) | 3.9 | 80.1 | 1.9 | 20.0 | 23.2 |
S- | Paraoxonase, activity (salt stimulated) | 8.0 | 86.4 | 4.0 | 21.7 | 28.3 |
P- | Parathyroid hormone (PTH) | 25.3 | 43.4 | 12.65 | 12.56 | 33.43 |
S- | Parathyroid hormone (PTH) | 25.9 | 23.8 | 13.0 | 8.8 | 30.2 |
S- | Phenylacetate | 6.6 | 25.2 | 3.3 | 6.5 | 12.0 |
P- | Phenylalanine | 9.5 | 40.6 | 4.8 | 10.4 | 18.3 |
S- | Phosphate | 8.15 | 10.8 | 4.08 | 3.38 | 10.11 |
U- | Phosphate, output, 24h | 18.0 | 22.6 | 9.0 | 7.2 | 22.1 |
Patient- | Phosphate tubular reabsorption | 2.7 | 3.3 | 1.4 | 1.1 | 3.3 |
S- | Phospholipids | 6.5 | 11.1 | 3.3 | 3.2 | 8.6 |
P- | Plasminogen | 7.7 | --- | 3.9 | --- | --- |
B- | Platelets, count | 9.1 | 21.9 | 4.6 | 5.9 | 13.4 |
B- | Platelet distribution wide | 2.8 | --- | 1.4 | --- | --- |
B- | Plateletcrit | 11.9 | --- | 6.0 | --- | --- |
U- | Porphobilinogen | 17.0 | 31.0 | 8.5 | 8.8 | 22.9 |
U- | Porphyrins (total) | 40.0 | --- | 20.0 | --- | --- |
(B)Leuc- | Potassium | 13.6 | 13.4 | 6.8 | 4.8 | 16.0 |
S- | Potassium | 4.6 | 5.6 | 2.3 | 1.81 | 5.61 |
U- | Potassium, output | 24.4 | 22.2 | 12.2 | 8.2 | 28.4 |
S- | Prealbumin | 10.9 | 19.1 | 5.5 | 5.5 | 14.5 |
S- | Pregnancy-associated plasma protein A (PAPP-A) | 12.6 | 14.0 | 6.3 | 4.71 | 15.1 |
P- | Prolactin | 39.2 | 65.1 | 19.6 | 19.0 | 51.34 |
S- | Prolactin | 23.0 | 35.0 | 11.5 | 10.5 | 29.4 |
P- | Proline | 17.0 | 104.4 | 8.5 | 26.4 | 40.5 |
P- | Prolyl endopeptidase | 16.8 | 13.9 | 8.4 | 5.5 | 19.3 |
S- | Properdin factor B | 9.5 | 11.2 | 4.7 | 3.7 | 11.5 |
S- | Prostatic specific antigen (PSA) | 18.1 | 72.4 | 9.1 | 18.7 | 33.6 |
S- | Protein | 2.75 | 4.7 | 1.38 | 1.36 | 3.63 |
S- | Protein, glycated | 0.9 | 11.6 | 0.5 | 2.9 | 3.7 |
U- | Protein, output, 24h | 35.5 | 23.7 | 17.8 | 10.7 | 40.0 |
P- | Prothrombin time | 4.0 | 6.8 | 2.0 | 2.0 | 5.3 |
U- | Pyridinoline | 19.4 | 23.6 | 9.7 | 7.6 | 23.6 |
B- | Pyruvate | 15.2 | 13.0 | 7.6 | 5.0 | 17.5 |
S- | Receptor for advanced glycation end-products (RAGE) | 14.6 | 56.5 | 7.3 | 14.59 | 26.63 |
B- | Red cell distribution wide (RDW) | 3.5 | 5.7 | 1.8 | 1.7 | 4.6 |
B- | Reticulocyte highly fluorescent, count | 10.0 | 62.0 | 5.0 | 15.7 | 24.0 |
B- | Reticulocyte low fluorescent, count | 1.6 | 4.9 | 0.8 | 1.3 | 2.6 |
B- | Reticulocyte medium fluorescent, count | 13.0 | 33.0 | 6.5 | 8.9 | 19.6 |
B- | Reticulocyte, count | 11.0 | 29.0 | 5.5 | 7.8 | 16.8 |
P- | Retinol | 6.2 | 21.0 | 3.1 | 5.5 | 10.6 |
S- | Retinol | 13.6 | 19.0 | 6.8 | 5.8 | 17.1 |
S- | Rheumatoid factor | 8.5 | 24.5 | 4.3 | 6.5 | 13.5 |
S- | SCC antigen | 39.4 | 35.7 | 19.7 | 13.3 | 45.8 |
P- | S Protein | 5.8 | 63.4 | 2.9 | 15.9 | 20.7 |
P- | Selenium | 12.0 | 14.0 | 6.0 | 4.6 | 14.5 |
B- | Selenium | 12.0 | 12.0 | 6.0 | 4.2 | 14.1 |
P- | Serine | 12.8 | 42.8 | 6.4 | 11.2 | 21.7 |
S- | Sex hormone binding globulin (SHBG) | 13.05 | 36.35 | 6.53 | 9.66 | 20.42 |
(B)Erythr- | Sodium | 1.8 | 12.4 | 0.9 | 3.1 | 4.6 |
(B)Leuc- | Sodium | 51.0 | 36.4 | 25.5 | 15.7 | 57.7 |
S- | Sodium | 0.6 | 0.7 | 0.3 | 0.23 | 0.73 |
B- | Sodium Bicarbonate | 4.0 | 4.8 | 2.0 | 1.6 | 4.9 |
S- | Sodium Bicarbonate | 4.8 | 4.7 | 2.4 | 1.7 | 5.6 |
Sweat- | Sodium Chloride | 15.0 | 25.0 | 7.5 | 7.3 | 19.7 |
U- | Sodium, output, 24 h. | 28.7 | 16.7 | 14.4 | 8.3 | 32.0 |
P- | Soluble CD163 | 9.0 | 35.9 | 4.5 | 9.3 | 16.7 |
U- | Specific gravity | 0.4 | 1.0 | 0.2 | 0.27 | 0.60 |
Semen- | Spermatozoa, concentration | 26.8 | 56.4 | 13.4 | 15.6 | 37.7 |
Semen- | Spermatozoa, morphology | 19.6 | 44.0 | 9.8 | 12.0 | 28.2 |
Semen- | Spermatozoa, progressive motility | 15.2 | 32.8 | 7.6 | 9.0 | 21.6 |
